January 17, 2009 03:23 am
—
CLINTONVILLE — Larry Harney and Josh West each won two events and picked up two firsts in the relays Friday to lead Plattsburgh High to a 110-60 victory over AuSable Valley in CVAC-NAC boys' swimming.
Ben Ford won the 200 freestyle for AuSable Valley.
Beekmantown's Dan McGovern, swimming unattached, came in second in the 200 individual medley with a time of 2:28.77.
On Tuesday, Plattsburgh High and Franklin Academy Malone wound up in a rare tie at 47.
Plattsburgh High 110, AuSable Valley 60
200 medley relay — 1, PHS (Harney, Goodell, West, Emery), 2:02.11. 2, AuSable, 2:10.26. 3, PHS, 2:12.25.
200 freestyle — 1, Ford (AV), 2:09.47. 2, Emery (PHS), 2:09.55. 3, Hamilton (AV), 2:17.07.
200 ind medley — 1, West (PHS), 2:27.90. 2, Ritter (PHS), 2:40.44. 3, Murphy (AV), 2:46.97.
50 freestyle — 1, Harney (PHS), 24.60. 2, Shanawi (PHS), 28.23. 3, Dohman (AV), 29.08.
100 butterfly — 1, Harney (PHS), 1:00.30. 2, Miller (AV), 1:12.34. 3, Ford (AV), 1:18.89.
100 freestyle — 1, West (PHS), 57.51. 2, Hamilton (AV), 58.18. 3, Bracy (PHS), 1:05.44.
500 freestyle — 1, Ritter (PHS), 6:25.15. 2, Emery (PHS), 6:25.15. 3, Rhino (AV), 6:37.78.
200 freestyle relay — 1, PHS (Godding, Shanawi, Ritter, Bracy), 1:53.28. 2, PHS, 2:15.63. 3, AuSable, 2:17.07.
100 backstroke — 1, Qudzi (PHS), 1:11.21. 2, Kilkeary (PHS), 1:18.44. 3, Boyce (AV), 1:23.90.
100 breaststroke — 1, Goodell (PHS), 1:18.18. 2, Nolan (AV), 1:25.23. 3, Bracy (PHS), 1:25.92.
400 freestyle relay — 1, PHS (Emery, Shanawi, West, Harney), 4:02.09. 2, AuSable, 4:10.92. 3, PHS, 4:35.02.
Franklin Academy 47, Plattsburgh 47
200 medley relay — 1, FA (Spillane, Parsons, Moore, Schanck) 1:58.57, 2, PHS. 3, PHS.
200 freestyle — 1, Emery (PHS) 2:11.6, 2, Schanck (FA) 2:21, 3, Nichols (FA) 2:28.94.
200 ind medley — 1, West (PHS) 2:24.22. 2, Moore (FA) 2:26.92. 3, Rydgren (FA) 2:34.7.
50 freestyle — 1, Parsons (FA) 27.48. 2, Bracy (PHS) 27.81. 3, Boyer (FA) 28.33.
100 butterfly — 1, Harney (PHS) 58.16. 2, Moore (FA) 1:10.63. 3, Qudzi (PHS) 1:21.49.
100 freestyle — 1, West (PHS) 55.96. 2, Spillane (FA) 58.59. 3, Nichols (FA) 1:02.78.
500 freestyle — 1, Emery (PHS) 6:20.21. 2, Schanck (FA) 6:20.57. 3, Rydgren (FA) 6:27.39.
200 freestyle relay — 1, FA (Parsons, Nichols, Rydgren, Boyer) 1:50.58. 2, PHS. 3, FA.
100 backstroke — 1, Harney (PHS) 1:03.59. 2, Spillane (FA) 1:07.84. 3, Qudzi (PHS) 1:14.13.
100 breaststroke — 1, Parsons (FA) 1:16.26. 2, Goodell (PHS) 1:16.63. 3, Bracy (PHS) 1:24.08.
400 free relay — 1, PHS (Emery, West, Shanawi, Harney) 3:53.22. 2, FA. 3, PHS.
Copyright © 1999-2010 cnhi, inc.